logo
html banner
logo
contact_us_btu
html banner
html img
BLST
Brass Inserts - Studs

BLST
BLST
THREAD SIZES L T H R D BLST
Product code
BHST
Product code
ISO Metric mm mm mm mm mm mm mm
M2.5 5.0 5.0 0.6 4.1 6.0 BLST-M2.5 X 5.0 BHST-M2.5 X 5.0
M2.5 5.0 10.0 0.6 4.1 6.0 BLST-M2.5 X 10.0 BHST-M2.5 X 10.0
M3 5.5 5.0 0.6 4.7 6.0 BLST-M3 X 5.0 BHST-M3 X 5.0
M3 5.5 10.0 0.6 4.7 6.0 BLST-M3 X 10.0 BHST-M3 X 10.0
M3 5.5 15.0 0.6 4.7 6.0 BLST-M3 X 15.0 BHST-M3 X 15.0
M3.5 6.0 5.0 0.8 5.5 7.0 BLST-M3.5 X 5.0 BHST-M3.5 X 5.0
M3.5 6.0 10.0 0.8 5.5 7.0 BLST-M3.5 X 10.0 BHST-M3.5 X 10.0
M3.5 6.0 15.0 0.8 5.5 7.0 BLST-M3.5 X 15.0 BHST-M3.5 X 15.0
M4 7.5 5.0 0.8 5.9 8.0 BLST-M4 X 5.0 BHST-M4 X 5.0
M4 7.5 10.0 0.8 5.9 8.0 BLST-M4 X 10.0 BHST-M4 X 10.0
M4 7.5 15.0 0.8 5.9 8.0 BLST-M4 X 15.0 BHST-M4 X 15.0
M5 9.0 10.0 1.0 7.0 8.5 BLST-M5 X 10.0 BHST-M5 X 10.0
M5 9.0 15.0 1.0 7.0 8.5 BLST-M5 X 15.0 BHST-M5 X 15.0
M5 9.0 25.0 1.0 7.0 8.5 BLST-M5 X 25.0 BHST-M5 X 25.0
M6 10.0 10.0 1.0 8.6 10.0 BLST-M6 X 10.0 BHST-M6 X 10.0
M6 10.0 15.0 1.0 8.6 10.0 BLST-M6 X 15.0 BHST-M6 X 15.0
M6 10.0 25.0 1.0 8.6 10.0 BLST-M6 X 25.0 BHST-M6 X 25.0
ISO 9001 : 2015
ISO 9001 : 2015
IATF 16949
IATF 16949
About CTSP Products Press Release Contact us
Address: No.31-2, Shatian Rd., Shalu Dist., Taichung City 43354 Taiwan
Tel: 886-4-2636-7001
Fax: 886-4-2636-7003
E-mail: inquiry@ctsp-insert.com.tw
Our servicesBrass Inserts - StandardCompany FocusCompany Info
MachineryBrass Inserts - Special Email us
QC SystemBrass Inserts - Studs
Clinching Metal Fasteners
Custom Design Components
About CTSP
Products
Press Release
Contact us
Address: No.31-2, Shatian Rd., Shalu Dist., Taichung City 43354 Taiwan
Tel: 886-4-2636-7001
Fax: 886-4-2636-7003
E-mail: inquiry@ctsp-insert.com.tw

Web: www.ctsp-insert.com.tw
Copyright © 2021 Chin Tai Sing Precision Manufactory. All Rights Reserved.
Web Design by Fastener World Inc.