There are over twenty different kinds of products that provide you various choices to
meet your customer’s different demands.
THREAD SIZES |
L |
H |
D |
R |
S |
Rec.Hole -0.00 +0.10 |
Min wall Thicknes |
ISO Metric |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
M2 | 4.0 | 0.53 | 4.8 | 3.6 | 3.1 | 3.2 | 1.3 |
M2.5 | 5.74 | 0.61 | 5.5 | 4.6 | 3.9 | 4.0 | 1.6 |
M3 | 5.74 | 0.61 | 5.5 | 4.6 | 3.9 | 4.0 | 1.6 |
M3.5 | 7.1 | 0.76 | 6.4 | 5.4 | 4.7 | 4.8 | 1.8 |
M4 | 8.1 | 0.91 | 7.1 | 6.3 | 5.5 | 5.6 | 2.1 |
M5 | 9.52 | 1.09 | 7.9 | 7.1 | 6.3 | 6.4 | 2.6 |
M6 | 12.7 | 1.35 | 9.5 | 8.7 | 7.9 | 8.0 | 3.3 |
M8 | 12.7 | 1.35 | 11.1 | 10.2 | 9.5 | 9.6 | 4.5 |
M10 | 12.7 | 1.60 | 14.0 | 12.6 | 11.8 | 11.9 | 6.0 |
NO. = Series No. - Thread Size No. x Length
EXP : CTSP IA - M2 x 4.0
CTSP IB - M2 x 4.0
EXP : CTSP IA - M2 x 4.0
CTSP IB - M2 x 4.0